Lime P1
A full-size countertop POS for everyday checkout.
Promotional package includes a FREE 80mm receipt printer and FREE cash drawer.
Contact now for a quote
Three POS ranges. One complete selection of accessories.
Affordable POS options with promotional packages for your business.
A full-size countertop POS for everyday checkout.
Promotional package includes a FREE 80mm receipt printer and FREE cash drawer.
Contact now for a quote
Compact all-in-one POS for counters where space matters.
All-in-one POS with a built-in printer, barcode scanner, second screen and battery.
Contact now for a quote
A full-size countertop POS for everyday checkout.
| CPU | RK3568 quad-core Cortex-A55, 2.0GHz |
|---|---|
| OS | Android 11.0 |
| Memory | 2GB RAM + 16GB ROM 4GB RAM + 64GB ROM (optional) |
| Main display | 15.6″ FHD capacitive multi-touch screen 1920 × 1080 |
|---|---|
| Customer display (optional) | 10.1″ HD, 1024 × 600 |
| USB | 2 × USB 3.0 + 3 × USB 2.0 |
| Serial port | 1 × RJ11 |
| Cash drawer interface | 1 × RJ12 |
| Ethernet interface | 1 × RJ45 |
| Audio interface | 1 × 3.5mm headphone jack |
| Power | 1 × φ5.5mm DC jack |
| Key | Power key |
| Notification | Tone and LED |
| Audio | 1 × speaker |
| Dimensions | 379 × 179 × 313mm |
| Ethernet | TCP/IP 100M / 1000M |
|---|---|
| Wi-Fi | IEEE 802.11 b/g/n, 2.4GHz |
| Bluetooth | Bluetooth 4.2 + BLE |
| Working temperature | 0°C to +40°C |
|---|---|
| Storage temperature | −20°C to +60°C |
| Humidity | 5% to 95% RH, non-condensing |
| ESD | ±8kV air discharge ±4kV direct discharge |
| Standard | 1 × power adapter |
|---|---|
| Optional | Face recognition camera MSR NFC |
Choose between LimeOrder P2 and P3.

Position the customer display separately to suit your counter layout.
Contact now for a quote
Keep the POS and customer display together in one counter setup.
Contact now for a quote



Quad-core ARM Cortex-A55 hardware with a modular design, rich I/O interfaces and attached or separate customer display options.
| CPU | ARM Cortex-A55, quad-core 2.0GHz |
|---|---|
| OS | Android 11.0 / 13.0 |
| Memory | 4GB RAM + 64GB ROM 2GB RAM + 16GB ROM (optional) 8GB RAM + 128GB ROM (optional) |
| Expansion storage | 1 × microSD card, up to 512GB |
| Main display | 15.6″ FHD, 1920 × 1080 15.6″ HD, 1366 × 768 (optional) Capacitive multi-touch screen |
|---|---|
| Second display | 10.1″, 1024 × 600 (optional) |
| USB | 6 × USB |
| COM | 1 × DB9 + 1 × RJ11 |
| Cash drawer interface | 1 × RJ12 |
| Ethernet interface | 1 × RJ45 |
| Audio jack | 1 × headset jack |
| Power interface | 1 × φ5.5mm DC jack |
| Key | Power key |
| Notification | Tone and power indicator |
| Audio | 2 × speakers (2W) |
| Dimensions | 380 × 186 × 288mm |
| Wired LAN | Ethernet TCP/IP 1000M |
|---|---|
| Wireless LAN | 2.4GHz & 5GHz dual-band Wi-Fi IEEE 802.11 a/b/g/n |
| Wireless PAN | Bluetooth 4.2 + BLE |
| Operating temperature | 0°C to +40°C |
|---|---|
| Storage temperature | −20°C to +60°C |
| Humidity | 5% to 95% RH, non-condensing |
| Standard | 1 × power adapter, 12V 4A |
|---|---|
| Optional | Face recognition camera MSR NFC |
Physical interfaces may vary by processor. The supplied hardware configuration takes precedence.

Android POS with a 15.6″ touchscreen, an all-metal aluminum body and a 10.1″ customer display option.
| CPU | ARM Cortex-A55, quad-core 2.0GHz |
|---|---|
| OS | Android 11.0 / 13.0 |
| Memory | 4GB RAM + 64GB ROM 8GB RAM + 128GB ROM (optional) |
| Expansion storage | 1 × microSD card, up to 512GB |
| Main display | 15.6″ FHD, 1920 × 1080 15.6″ HD, 1366 × 768 (optional) Capacitive multi-touch screen |
|---|---|
| Second display | 10.1″, 1280 × 800 10.1″, 1024 × 600 (optional) |
| USB | 2 × USB 3.0 / 4 × USB 3.0, depending on configuration |
| COM | 1 × RJ11 |
| Cash drawer interface | 1 × RJ12 |
| Ethernet interface | 1 × RJ45 |
| Audio jack | 1 × headset jack |
| Power interface | 1 × φ5.5mm DC jack |
| Key | Power key |
| Notification | Tone and power indicator |
| Audio | 1 × speaker |
| Dimensions | 366 × 326 × 214mm |
| Wired LAN | Ethernet TCP/IP 1000M |
|---|---|
| Wireless LAN | 2.4GHz & 5GHz dual-band Wi-Fi IEEE 802.11 a/b/g/n |
| Wireless PAN | Bluetooth 4.2 + BLE |
| Operating temperature | 0°C to +40°C |
|---|---|
| Storage temperature | −20°C to +60°C |
| Humidity | 5% to 95% RH, non-condensing |
| Standard | 1 × power adapter, 12V 4A |
|---|---|
| Optional | Scanning module NFC |
Physical interfaces may vary by processor. The supplied hardware configuration takes precedence.
The same printers, scanners, scales, labels, cash drawers and electronic shelf labels are available across Essential, Plus and Premium.
Add only the hardware your workflow calls for, whether that means faster barcode scanning, weighed items, printed labels or a cash drawer.

Hands-free desktop scanning for busy checkout counters.
Order / Free consultation
Useful when staff need to scan at the counter, on shelves or during inventory work.
Order / Free consultation
Weigh items and send the result directly into the LimeOrder sale.
Order / Free consultation
Combines weighing with barcode-label printing for meat, produce and other weighed products.
Order / Free consultation
Print product, barcode and price labels directly from your retail workflow.
Order / Free consultation
A standard cash drawer for counters that still accept cash payments.
Order / Free consultationPick the printer based on how you want it connected: Ethernet, USB, Bluetooth or CloudPRNT.

Ethernet (LAN), USB and Bluetooth.
Order / Free consultation
USB, Ethernet and Bluetooth.
Order / Free consultation
Ethernet, USB and CloudPRNT; Bluetooth/Lightning configuration also available.
Order / Free consultationAll hardware is subject to availability.
Change shelf prices electronically instead of replacing paper tags by hand. We can help plan label sizes and deployment for grocery and retail environments.



Watch ESL video
Tell us what you sell, how your counter is set up and which devices you already have. We’ll help you avoid buying hardware you do not need.